Green Division
# | Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Académie Saint-Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gilmour Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Millbrook School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nichols School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Division
# | Team | GP | W | OTW | OTL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belmont Hill School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brewster Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brunswick School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | St. Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
goal difference (GD) >
goals against (GA) >
goals for (GF)
schedule shows home team (left) V away team (right)
Wednesday, December 28
Thursday, December 29
Friday, December 30
Wednesday, December 28

Scan to view online
leaguelobster.com/1216996/
4th Place Teams