OKC PAL/OKCPS Basketball (Boys) 5th/6th Grade Winter 2021/2022
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Rogers 6th | 3 | 3 | 0 | 0 | 1.000 | 102:41 |
2 | Belle Isle 5th/6th | 3 | 3 | 0 | 0 | 1.000 | 129:42 |
3 | Taft 5th/6th | 4 | 3 | 1 | 0 | .750 | 104:41 |
4 | Classen 6th | 3 | 2 | 1 | 0 | .667 | 95:73 |
5 | Moon 6th | 4 | 2 | 2 | 0 | .500 | 54:98 |
6 | Roosevelt 5th/6th | 4 | 2 | 2 | 0 | .500 | 52:98 |
7 | Wheeler 5th/6th | 4 | 2 | 2 | 0 | .500 | 70:71 |
8 | Webster 5th/6th | 4 | 2 | 2 | 0 | .500 | 102:86 |
9 | Southeast 5th/6th | 3 | 1 | 2 | 0 | .333 | 67:40 |
10 | Capital Hill 5th/6th | 4 | 1 | 3 | 0 | .250 | 17:120 |
11 | John Marshall 5th/6th | 3 | 0 | 3 | 0 | .000 | 36:69 |
12 | Jefferson 5th/6th | 3 | 0 | 3 | 0 | .000 | 26:75 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/1008838/
Short URL: leaguelobster.com/1008838/