OKC PAL Soccer League Boys/ Coed 5th/6th COPY Spring 2022
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Roosevelt Middle School | 5 | 5 | 0 | 0 | 39 | 4 | 35 | 15 |
2 | Ross Middle School Team 1 | 5 | 4 | 1 | 0 | 22 | 8 | 14 | 12 |
3 | Wheeler Middle School | 5 | 4 | 1 | 0 | 25 | 11 | 14 | 12 |
4 | Belle Isle Middle School | 5 | 4 | 1 | 0 | 24 | 13 | 11 | 12 |
5 | Classen Middle School | 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 |
6 | SEMS 5th | 4 | 3 | 1 | 0 | 18 | 8 | 10 | 9 |
7 | Taft Middle School 6th | 4 | 3 | 1 | 0 | 14 | 7 | 7 | 9 |
8 | Jefferson Middle School 5th | 5 | 3 | 2 | 0 | 15 | 9 | 6 | 9 |
9 | Capitol Hill (Maroon) Coed | 5 | 3 | 2 | 0 | 13 | 15 | -2 | 9 |
10 | Ross Middle School Team 2 | 5 | 1 | 4 | 0 | 6 | 14 | -8 | 3 |
11 | Webster Middle School | 4 | 1 | 3 | 0 | 1 | 16 | -15 | 3 |
12 | John Marshall Coed | 4 | 1 | 3 | 0 | 6 | 22 | -16 | 3 |
13 | Capitol Hill (Grey) Coed | 5 | 1 | 4 | 0 | 4 | 25 | -21 | 3 |
14 | SEMS 6th | 4 | 0 | 3 | 1 | 4 | 12 | -8 | 1 |
15 | Jefferson Middle School 6th | 5 | 0 | 5 | 0 | 2 | 17 | -15 | 0 |
16 | Taft Middle School 5th | 4 | 0 | 4 | 0 | 4 | 24 | -20 | 0 |
sorted on
points >
goal difference >
goals against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1061644/
Short URL: leaguelobster.com/1061644/