The Ei8hts Tuesday League Summer 2022
# | Team | GP | PTS | W | L | D | GF | GA | ShO | GD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Skutt | 6 | 18 | 6 | 0 | 0 | 53 | 30 | 0 | 23 |
2 | Bennington | 6 | 13 | 4 | 1 | 1 | 41 | 16 | 1 | 25 |
3 | Millard North | 6 | 12 | 4 | 2 | 0 | 31 | 16 | 1 | 15 |
4 | Burke | 6 | 12 | 4 | 2 | 0 | 35 | 18 | 0 | 17 |
5 | Westside | 6 | 10 | 3 | 2 | 1 | 44 | 39 | 0 | 5 |
6 | Abe Lincoln | 6 | 10 | 3 | 2 | 1 | 27 | 21 | 1 | 6 |
7 | Papio South 2 | 6 | 9 | 3 | 3 | 0 | 24 | 28 | 0 | -4 |
8 | Millard South | 6 | 9 | 3 | 3 | 0 | 32 | 35 | 0 | -3 |
9 | Papio South 1 | 5 | 9 | 3 | 2 | 0 | 41 | 37 | 0 | 4 |
10 | Elkhorn North 1 | 6 | 7 | 2 | 3 | 1 | 24 | 31 | 0 | -7 |
11 | Mount Michael | 6 | 4 | 1 | 4 | 1 | 28 | 32 | 0 | -4 |
12 | Elkhorn North 2 | 6 | 3 | 1 | 5 | 0 | 16 | 54 | 0 | -38 |
13 | Elkhorn South | 6 | 1 | 0 | 5 | 1 | 24 | 54 | 0 | -30 |
14 | Lewis Central | 3 | 0 | 0 | 3 | 0 | 11 | 20 | 0 | -9 |
sorted on
points >
head-to-head >
wins >
goals for >
goals against >
goal difference
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1103251/
Short URL: leaguelobster.com/1103251/