2023 Pointe Cornhole (Bean Bag) League 2023
# | Team | W | L | GW | GL | PS | PG |
---|---|---|---|---|---|---|---|
1 | Money Bags | 6 | 0 | 16 | 2 | 369 | 144 |
2 | Wrong Hole | 6 | 0 | 16 | 2 | 366 | 97 |
3 | Stay Out Late! | 5 | 0 | 14 | 1 | 304 | 75 |
4 | The Hole Masters | 4 | 0 | 12 | 0 | 252 | 53 |
5 | Old Saggy Bags | 6 | 1 | 18 | 3 | 411 | 192 |
6 | Skoden | 4 | 2 | 13 | 5 | 327 | 227 |
7 | Bag Bros | 4 | 2 | 11 | 7 | 283 | 196 |
8 | 2.5 Welu's | 2 | 1 | 5 | 4 | 144 | 141 |
9 | Three Amigos | 3 | 2 | 9 | 6 | 213 | 201 |
10 | Awww Shucks | 4 | 3 | 11 | 10 | 321 | 251 |
11 | Jtown | 3 | 3 | 11 | 7 | 292 | 225 |
12 | One Eyed Willies | 3 | 4 | 10 | 11 | 316 | 340 |
13 | The Durbs | 2 | 3 | 6 | 9 | 165 | 250 |
14 | Big Bag Theory | 2 | 4 | 7 | 11 | 215 | 276 |
15 | Bull Dog Baggers | 2 | 4 | 5 | 13 | 196 | 327 |
16 | Brule Creek Baggers | 1 | 4 | 4 | 11 | 148 | 298 |
17 | Dirt Bags | 1 | 5 | 4 | 14 | 200 | 314 |
18 | A-MAIZE-ING | 1 | 5 | 4 | 14 | 185 | 334 |
19 | Bags of Fury | 1 | 5 | 3 | 15 | 189 | 328 |
20 | Beenie Weenies | 0 | 6 | 1 | 17 | 84 | 377 |
21 | The Baguettes | 0 | 6 | 0 | 18 | 44 | 378 |
sorted on
percentage >
wins >
sets percentage >
points scored >
points given up
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1234571/