High Court 2018 2nd Half
Standings
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Dominators | 7 | 6 | 1 | 0 | 565 :447 | 118 | 18 |
2 | Tunesquad | 7 | 5 | 2 | 0 | 561 :475 | 86 | 15 |
3 | Team Commonwelth | 7 | 4 | 3 | 0 | 486 :489 | -3 | 12 |
4 | Phi Slama Jama | 7 | 2 | 5 | 0 | 468 :525 | -57 | 6 |
5 | SBU Shake | 7 | 2 | 5 | 0 | 513 :576 | -63 | 6 |
6 | Kobe 1 Kenobi | 7 | 2 | 5 | 0 | 470 :551 | -81 | 6 |
sorted on points > goal difference > goals scored
SCHEDULE GENERATOR BY

Scan to view online
http://scheduler.leaguelobster.com/339661/