Norwich Fall Softball
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | BUCA | 12 | 11 | 1 | 0 | .917 | 115 | 80 | 35 |
2 | Warriors | 12 | 9 | 3 | 0 | .750 | 176 | 94 | 82 |
3 | Signature Salon/Folsom LLC | 12 | 7 | 5 | 0 | .583 | 127 | 92 | 35 |
4 | Half Keg Whalers | 12 | 5 | 7 | 0 | .417 | 124 | 127 | -3 |
5 | Bandits | 12 | 5 | 7 | 0 | .417 | 139 | 136 | 3 |
6 | B&R Auto | 12 | 3 | 9 | 0 | .250 | 57 | 129 | -72 |
7 | No Names | 12 | 2 | 10 | 0 | .167 | 76 | 156 | -80 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows away team (left) @ home team (right)
Week 1
Tuesday, September 11
Thursday, September 13
Week 2
Tuesday, September 18
Thursday, September 20
Week 3
Tuesday, September 25
Thursday, September 27
Week 4
Tuesday, October 2
Thursday, October 4
Week 5
Tuesday, October 9
Thursday, October 11
Week 6
Tuesday, October 16
Thursday, October 18
Week 7
Tuesday, October 23
Thursday, October 25
Week 8
Tuesday, October 30
Thursday, November 1
Week 9
Tuesday, November 6
Thursday, November 8

Scan to view online
leaguelobster.com/447341/
Short URL: leaguelobster.com/447341/