U6-U7 2018
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | U7 Liverpool | 7 | 7 | 0 | 0 | 24 | 6 | 18 | 21 |
2 | Messi Magic | 7 | 3 | 3 | 1 | 18 | 14 | 4 | 10 |
3 | Red Devils | 7 | 3 | 3 | 1 | 8 | 9 | -1 | 10 |
4 | Floss Ninja | 7 | 3 | 4 | 0 | 13 | 14 | -1 | 9 |
5 | U7 Chelsea | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
6 | U6 Tottenham | 6 | 0 | 6 | 0 | 1 | 22 | -21 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/464833/
Short URL: leaguelobster.com/464833/