U8-U9 2018
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Misfits | 9 | 9 | 0 | 0 | 53 | 1 | 52 | 27 |
2 | Kurts Devils | 9 | 8 | 1 | 0 | 48 | 4 | 44 | 24 |
3 | FC Chaos | 8 | 5 | 2 | 1 | 16 | 7 | 9 | 16 |
4 | Unicorns | 7 | 5 | 2 | 0 | 32 | 8 | 24 | 15 |
5 | Barcelona | 8 | 3 | 4 | 1 | 12 | 16 | -4 | 10 |
6 | Black Pack | 8 | 2 | 4 | 2 | 8 | 21 | -13 | 8 |
7 | U8 Everton | 8 | 1 | 6 | 1 | 9 | 41 | -32 | 4 |
8 | U8 Man City | 8 | 1 | 6 | 1 | 7 | 39 | -32 | 4 |
9 | U9 Chelsea | 9 | 0 | 9 | 0 | 5 | 53 | -48 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/464835/
Short URL: leaguelobster.com/464835/