U10-U11 2018
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | U11 Chelsea | 9 | 7 | 1 | 1 | 27 | 11 | 16 | 22 |
2 | The Nutmegs | 9 | 5 | 2 | 2 | 20 | 9 | 11 | 17 |
3 | Rampage | 9 | 4 | 1 | 4 | 12 | 10 | 2 | 16 |
4 | The Terminators | 9 | 4 | 2 | 3 | 14 | 11 | 3 | 15 |
5 | Red Magic | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 14 |
6 | Black Magic | 9 | 2 | 6 | 1 | 13 | 19 | -6 | 7 |
7 | United Allstars | 8 | 2 | 5 | 1 | 4 | 12 | -8 | 7 |
8 | Red Thunder | 9 | 1 | 6 | 2 | 4 | 15 | -11 | 5 |
9 | U11 Redlands | 8 | 1 | 5 | 2 | 5 | 20 | -15 | 5 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/464845/
Short URL: leaguelobster.com/464845/