Tuesday Competitive 4's Summer 2020
# | Team | GP | W | L | SSD | SPW | SPL |
---|---|---|---|---|---|---|---|
1 | 85 Ounces | 9 | 23 | 4 | 104 | 556 | 452 |
2 | The Bad Guys | 10 | 22 | 8 | 139 | 629 | 490 |
3 | Arbor Lanes | 10 | 20 | 10 | 70 | 617 | 547 |
4 | Chesties | 9 | 17 | 10 | 102 | 551 | 449 |
5 | Team Binau | 10 | 17 | 13 | 44 | 581 | 537 |
6 | Team Walters | 10 | 7 | 23 | -136 | 478 | 614 |
7 | Sandy Cheeks | 10 | 6 | 24 | -170 | 472 | 642 |
8 | Good Vibes | 10 | 5 | 25 | -153 | 491 | 644 |
sorted on
points won >
sub-score difference >
set points won-(3 sets) >
head-to-head
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/508361/
Short URL: leaguelobster.com/508361/