11U Blue Division 2K19 10X Flag-tastic Fun!
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Seminoles | 8 | 8 | 0 | 0 | 1.000 | 41:23 |
2 | Demon Deacons | 8 | 6 | 1 | 1 | .813 | 43:25 |
3 | Badgers | 8 | 6 | 2 | 0 | .750 | 34:18 |
4 | Aggies | 8 | 6 | 2 | 0 | .750 | 35:27 |
5 | Golden Lions | 8 | 4 | 3 | 1 | .563 | 29:23 |
6 | Blue Devils | 8 | 4 | 4 | 0 | .500 | 34:26 |
7 | Panthers | 8 | 4 | 4 | 0 | .500 | 19:26 |
8 | Cornhuskers | 8 | 3 | 4 | 1 | .438 | 29:31 |
9 | Rockets | 8 | 3 | 5 | 0 | .375 | 27:34 |
10 | Cardinals | 8 | 3 | 5 | 0 | .375 | 34:43 |
11 | Rebels | 8 | 2 | 5 | 1 | .313 | 31:37 |
12 | Rams | 8 | 2 | 6 | 0 | .250 | 35:51 |
13 | Fighting Irish | 8 | 1 | 6 | 1 | .188 | 30:38 |
14 | Bears | 8 | 1 | 6 | 1 | .188 | 32:51 |
sorted on percentage > head to head > point difference
Week 1
Friday, August 16
Week 2
Friday, August 23
Off-Week
Week 3
Friday, September 6
Week 4
Friday, September 13
Week 5
Friday, September 20
Week 6
Friday, September 27
Week 7
Friday, October 11
Week 8
Friday, October 18

Scan to view online
leaguelobster.com/601494/
Short URL: leaguelobster.com/601494/