U10''s Autumn/Winter 2019/2020
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | MFC Marple | 7 | 7 | 0 | 0 | 97 :21 | 76 | 21 |
2 | Urmston Meadowside Tiempos | 7 | 6 | 1 | 0 | 83 :43 | 40 | 18 |
3 | Bolton Futsal Club | 7 | 5 | 2 | 0 | 74 :31 | 43 | 15 |
4 | Fletcher Moss Copa Futsal | 7 | 4 | 3 | 0 | 79 :44 | 35 | 12 |
5 | Manchester Futsal Club | 7 | 3 | 4 | 0 | 55 :45 | 10 | 9 |
6 | Urmston Meadowside Predators | 7 | 2 | 5 | 0 | 42 :70 | -28 | 6 |
7 | Manchester City Girls RTC | 7 | 1 | 6 | 0 | 27 :97 | -70 | 3 |
8 | MFC Marple U9's | 7 | 0 | 7 | 0 | 16 :122 | -106 | 0 |
sorted on points > goal difference > goals scored
Week -3
Week -1
Friday, October 4
Week 1
Week 2
Week 3
Friday, December 6
Week 4
Week 5
Week 6

Scan to view online
leaguelobster.com/630468/
Short URL: leaguelobster.com/630468/