U14's Autumn/Winter 2019/2020
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | West Yorkshire Futsal | 8 | 7 | 1 | 0 | 71 :17 | 54 | 21 |
2 | Manchester Futsal Club White | 8 | 5 | 1 | 2 | 63 :25 | 38 | 17 |
3 | Manchester Futsal Club Blue | 8 | 5 | 2 | 1 | 67 :33 | 34 | 16 |
4 | MFC Cheadle | 8 | 4 | 4 | 0 | 70 :58 | 12 | 12 |
5 | MFC Marple | 8 | 3 | 4 | 1 | 47 :53 | -6 | 10 |
6 | Bolton Futsal Club B | 8 | 3 | 5 | 0 | 45 :28 | 17 | 9 |
7 | Bolton Futsal Club A | 8 | 3 | 5 | 0 | 33 :27 | 6 | 9 |
8 | Flixton Juniors | 8 | 3 | 5 | 0 | 39 :60 | -21 | 9 |
9 | Trafford Futsal | 8 | 1 | 7 | 0 | 23 :157 | -134 | 3 |
sorted on points > goal difference > goals scored
Week 1
Friday, September 20
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8

Scan to view online
leaguelobster.com/630470/
Short URL: leaguelobster.com/630470/