Wednesday Co-Ed 6's 2020 Summer 2020
# | Team | GP | W | L | SSD | SPW | SPL |
---|---|---|---|---|---|---|---|
1 | Garys Doors #2 | 11 | 27 | 6 | 259 | 679 | 420 |
2 | Garys Doors #1 | 11 | 27 | 6 | 158 | 685 | 527 |
3 | Arbor Lanes | 11 | 25 | 8 | 177 | 674 | 497 |
4 | Graham | 11 | 25 | 8 | 169 | 696 | 527 |
5 | The Bad Guys | 11 | 22 | 11 | 126 | 644 | 518 |
6 | Set's On the Beach | 11 | 21 | 12 | 121 | 643 | 522 |
7 | Good Vibes | 11 | 21 | 12 | 99 | 627 | 528 |
8 | Hoegemeyer | 11 | 20 | 13 | -4 | 537 | 541 |
9 | The Misfits | 11 | 19 | 14 | 31 | 632 | 601 |
10 | West Central | 11 | 16 | 17 | -40 | 571 | 611 |
11 | F*** Travis | 11 | 12 | 21 | -119 | 546 | 665 |
12 | Osborn Construction | 11 | 7 | 26 | -145 | 522 | 667 |
13 | The Good Guys | 11 | 7 | 26 | -170 | 499 | 669 |
14 | A&L Nails | 11 | 6 | 27 | -162 | 507 | 669 |
15 | Little Ted's | 11 | 5 | 28 | -261 | 429 | 690 |
16 | Smackin Balls | 11 | 4 | 29 | -239 | 457 | 696 |
sorted on
points won >
sub-score difference >
set points won-(3 sets) >
head-to-head
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/675588/
Short URL: leaguelobster.com/675588/