Futsal Tuesday Year 1/2- Pool Kōwhai Term 3
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Paua Stars | 7 | 5 | 0 | 2 | 17 :2 | 15 | 17 |
2 | TKMP | 7 | 4 | 0 | 3 | 21 :2 | 19 | 15 |
3 | Discovery Defenders | 7 | 4 | 0 | 3 | 19 :2 | 17 | 15 |
4 | Porirua Penguins | 7 | 4 | 1 | 2 | 7 :6 | 1 | 14 |
5 | Plimmerton Kōwhai | 7 | 2 | 2 | 3 | 11 :11 | 0 | 9 |
6 | Postgate Stars | 7 | 2 | 3 | 2 | 4 :7 | -3 | 8 |
7 | St Theresa's Tigers | 7 | 2 | 3 | 2 | 6 :10 | -4 | 8 |
8 | Papakowhai Phoenix | 7 | 1 | 3 | 3 | 3 :14 | -11 | 6 |
9 | Rangikura Rattlesnakes | 7 | 1 | 4 | 2 | 6 :8 | -2 | 5 |
10 | Papakowhai Victory | 7 | 1 | 4 | 2 | 2 :10 | -8 | 5 |
11 | Ngati Toa Nuggets 1 | 7 | 1 | 4 | 2 | 3 :13 | -10 | 5 |
12 | HFS Little J's | 7 | 1 | 4 | 2 | 3 :17 | -14 | 5 |
sorted on points > goal difference > goals scored
Week 1
Tuesday, July 21
Week 2
Tuesday, July 28
Week 3
Tuesday, August 4
Week 4
Tuesday, August 11
Off-Week
Off-Week
Off-Week
Week 5
Tuesday, September 8
Week 6
Tuesday, September 15
Week 7
Tuesday, September 22

Scan to view online
leaguelobster.com/733904/
Short URL: leaguelobster.com/733904/