Sunday Fall Ball Double Headers Fall 2020
# | Team | GP | W | L | SSD | SPW | SPL |
---|---|---|---|---|---|---|---|
1 | You Spike Dat | 10 | 24 | 6 | 225 | 455 | 230 |
2 | Good Vibes | 12 | 24 | 12 | 47 | 582 | 535 |
3 | Slam Bams | 12 | 18 | 18 | 42 | 578 | 536 |
4 | Team Walters | 11 | 18 | 15 | -32 | 433 | 465 |
5 | Sandy Snatches | 12 | 17 | 19 | -20 | 540 | 560 |
6 | MAC Group | 11 | 12 | 21 | -55 | 605 | 660 |
7 | Empire Spikes Back | 12 | 7 | 29 | -207 | 542 | 749 |
sorted on
points won >
sub-score difference >
set points won-(3 sets) >
head-to-head
schedule shows home team (left) V away team (right)
Week 1
Sunday, September 20
Week 2
Sunday, September 27
Week 3
Sunday, October 4
Week 4
Sunday, October 11
Week 5
Sunday, October 18
Week 6
Sunday, October 25

Scan to view online
leaguelobster.com/762290/
Short URL: leaguelobster.com/762290/