Monday silver Monday silver
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Pancho | 2 | 2 | 0 | 0 | 30 :11 | 19 | 6 |
2 | Bad Boys | 2 | 2 | 0 | 0 | 17 :10 | 7 | 6 |
3 | Vodka JR | 2 | 1 | 1 | 0 | 19 :15 | 4 | 3 |
4 | Leak Noodz | 2 | 1 | 1 | 0 | 13 :15 | -2 | 3 |
5 | Tostilocos | 2 | 0 | 2 | 0 | 13 :23 | -10 | 0 |
6 | Indio FC | 2 | 0 | 2 | 0 | 11 :29 | -18 | 0 |
sorted on points > goal difference > goals scored
Week 1
Monday, October 26
Week 2
Monday, November 2
Week 3
Monday, November 9
Week 4
Monday, November 16
Week 5
Monday, November 23
Week 6
Monday, November 30
Week 7
Monday, December 7

Scan to view online
leaguelobster.com/776855/
Short URL: leaguelobster.com/776855/