Super Sabado February 2021
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bolos | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
2 | Ceiba | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
3 | Chavos | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
4 | Cinco OG | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
5 | Cipotes | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
6 | D. San Luis | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
7 | Hispanos | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
8 | Independiente | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
9 | Jogo Bonito | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
10 | Leones | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
11 | M. Celeste | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
12 | Marquense | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
13 | Michoacan | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
14 | Olimpia | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
15 | Primos | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
16 | Rayos | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
17 | Tambos | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
18 | Victorious Secret | 0 | 0 | 0 | 0 | 0 :0 | 0 | 0 |
sorted on points > goal difference > goals scored
Week 1
Saturday, February 13
Week 2
Saturday, February 20
Week 3
Saturday, February 27
Week 4
Saturday, March 6
Week 5
Saturday, March 13
Week 6
Saturday, March 20
Week 7
Saturday, March 27
Week 8
Saturday, April 3
Week 9
Saturday, April 10
Week 10
Saturday, April 17

Scan to view online
leaguelobster.com/816892/
Short URL: leaguelobster.com/816892/