Women's Tennis Doubles Tues/Thurs Spring 2021
# | Team | GP | W | L | PCT | SetW | SetL |
---|---|---|---|---|---|---|---|
1 | BYE | 0 | 0 | 0 | .000 | 0 | 0 |
2 | BYE | 0 | 0 | 0 | .000 | 0 | 0 |
3 | Bye | 0 | 0 | 0 | .000 | 0 | 0 |
4 | Dunked On | 0 | 0 | 0 | .000 | 0 | 0 |
5 | Hot shots | 0 | 0 | 0 | .000 | 0 | 0 |
6 | Short Stacks | 0 | 0 | 0 | .000 | 0 | 0 |
7 | The Duo | 0 | 0 | 0 | .000 | 0 | 0 |
8 | Wait this isn't Badminton | 0 | 0 | 0 | .000 | 0 | 0 |
9 | We Get Air | 0 | 0 | 0 | .000 | 0 | 0 |
10 | kick ace | 0 | 0 | 0 | .000 | 0 | 0 |
11 | no love | 0 | 0 | 0 | .000 | 0 | 0 |
12 | peaked in high school (1) | 0 | 0 | 0 | .000 | 0 | 0 |
sorted on
percentage won >
head-to-head >
sets percentage >
sub-score difference
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/841039/