Hawaii Gay Kickball League Season 5 (Summer 2021)
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Legally Brown | 11 | 10 | 1 | 0 | .909 | 101:12 |
2 | Bangarang | 11 | 8 | 3 | 0 | .727 | 69:21 |
3 | Sliiide In My DMs | 11 | 8 | 3 | 0 | .727 | 94:51 |
4 | WAP: Wet Ass Pitches | 11 | 8 | 3 | 0 | .727 | 76:57 |
5 | Knock A Pitch Out | 11 | 7 | 4 | 0 | .636 | 56:45 |
6 | Salty Pitches | 11 | 7 | 4 | 0 | .636 | 93:64 |
7 | Mismatched Sox | 11 | 7 | 4 | 0 | .636 | 54:33 |
8 | Super Big Gulps | 11 | 3 | 7 | 1 | .318 | 24:53 |
9 | Nacho Average Squad | 11 | 3 | 7 | 1 | .318 | 55:65 |
10 | Balls Deep | 11 | 2 | 9 | 0 | .182 | 35:90 |
11 | Boozy Bitches | 11 | 1 | 10 | 0 | .091 | 27:127 |
12 | Frequent Flyers | 11 | 1 | 10 | 0 | .091 | 38:104 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/871756/
Short URL: leaguelobster.com/871756/