Wednesday Night 2022
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Terry Burge/Bob Maddox | 6 | 4 | 1 | 1 | 143 :96 | 47 | 144 |
2 | Dee/Dorsey Worthington | 6 | 5 | 0 | 1 | 137 :45 | 92 | 138 |
3 | Gandy/Whaley | 6 | 3 | 2 | 1 | 132 :81 | 51 | 133 |
4 | Kyle Ashcraft/Nate Batchler | 6 | 4 | 1 | 1 | 126 :84 | 42 | 127 |
5 | Jeff Nagy/Gary Nieheisel | 6 | 2 | 3 | 1 | 122 :114 | 8 | 123 |
6 | Kris Nochang/Ryan Van Dulman | 6 | 2 | 2 | 2 | 82 :52 | 30 | 84 |
7 | Ed/Fred Telscher | 6 | 1 | 4 | 1 | 65 :122 | -57 | 66 |
8 | Ed Neyer/Chris Kenney | 6 | 1 | 4 | 1 | 57 :158 | -101 | 58 |
9 | Bonnie Lemmel/Kathy Kell | 6 | 1 | 4 | 1 | 50 :118 | -68 | 51 |
10 | Michelle Neyer/Kathy Deters | 6 | 1 | 3 | 2 | 47 :91 | -44 | 49 |
sorted on points > goal difference > goals scored
Week 1
Wednesday, May 4
Week 2
Wednesday, May 11
Week 3
Wednesday, May 18
Week 4
Wednesday, May 25
Week 5
Wednesday, June 1
Week 6
Wednesday, June 8
Week 7
Wednesday, June 15
Week 8
Wednesday, June 22
Week 9
Wednesday, June 29
Week 10
Wednesday, July 6
Week 11
Wednesday, July 13
Week 12
Wednesday, July 20
Week 13
Wednesday, July 27
Week 14
Wednesday, August 3
Week 15
Wednesday, August 10

Scan to view online
leaguelobster.com/1083993/
Short URL: leaguelobster.com/1083993/