# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Passes and Hitties | 10 | 10 | 0 | 0 | 1.000 | 27 | 3 | 24 |
2 | Son Of A Bump | 10 | 7 | 3 | 0 | .700 | 21 | 9 | 12 |
3 | Spike Tysons | 10 | 5 | 5 | 0 | .500 | 13 | 17 | -4 |
4 | Think Tall Thots | 10 | 4 | 6 | 0 | .400 | 15 | 15 | 0 |
5 | One Hit Wonders | 10 | 3 | 7 | 0 | .300 | 10 | 20 | -10 |
6 | DJ Bump and Stuffs | 10 | 1 | 9 | 0 | .100 | 4 | 26 | -22 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)
Week 1
Tuesday, May 3
Week 2
Tuesday, May 10
Week 3
Tuesday, May 17
Week 4
Tuesday, May 24
Week 5
Tuesday, May 31
Week 6
Tuesday, June 7
Week 7
Tuesday, June 14
Week 8
Tuesday, June 21
Week 9
Tuesday, June 28
Week 10
Tuesday, July 5

Scan to view online
leaguelobster.com/1076816/