# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Los Blancos | 9 | 6 | 2 | 1 | 46 | 39 | 7 | 19 |
2 | Faisal FC | 9 | 5 | 2 | 2 | 48 | 29 | 19 | 17 |
3 | LA CASA | 9 | 4 | 2 | 3 | 41 | 35 | 6 | 15 |
4 | ABCDE FC | 9 | 3 | 5 | 1 | 42 | 57 | -15 | 10 |
5 | The Lagoon Company | 9 | 2 | 5 | 2 | 35 | 38 | -3 | 8 |
6 | Damar FC | 9 | 2 | 6 | 1 | 29 | 43 | -14 | 7 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, May 14
Week 2
Saturday, May 21
Week 3
Saturday, May 28
Week 4
Saturday, June 4
Week 5
Saturday, June 11
Week 6
Saturday, June 18
Week 7
Saturday, June 25
Week 8
Saturday, July 2
Week 9
Saturday, July 9
Week 10
Saturday, July 16

Scan to view online
leaguelobster.com/1087521/