# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Royals White D3W | 9 | 8 | 0 | 1 | .815 | .590 | 32 |
2 | Dragons Toothless | 9 | 8 | 0 | 1 | .704 | .543 | 32 |
3 | Royals Blue D3W | 9 | 6 | 1 | 2 | .714 | .554 | 26 |
4 | Dragons Haku | 9 | 6 | 1 | 2 | .621 | .548 | 26 |
5 | Royals Black D3W | 9 | 5 | 0 | 4 | .667 | .524 | 20 |
6 | Belconnen Gold D3W | 9 | 4 | 0 | 5 | .370 | .486 | 16 |
7 | Merici Bronze | 9 | 3 | 0 | 6 | .444 | .493 | 12 |
8 | Dragons Spyro | 9 | 3 | 0 | 6 | .429 | .473 | 12 |
9 | Merici Silver | 9 | 1 | 0 | 8 | .148 | .415 | 4 |
10 | Belconnen Green D3W | 9 | 0 | 0 | 9 | .074 | .365 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Tuesday, September 20
Round of 16
Quarterfinals
Tuesday, October 4
Quarterfinals
Semi-Finals
Tuesday, October 11
Final
3rd Place Playoff
Tuesday, October 11
5th Place Playoff
Tuesday, October 4
Semi-Finals
Tuesday, October 11
Final
7th Place Playoff
Tuesday, October 11
9th Place Playoff
Tuesday, October 11

Scan to view online
leaguelobster.com/1124283/