Mixed Division 4
Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Rusty Seagulls | 3 | 3 | 0 | 0 | .750 | .528 | 12 |
2 | MC Jam | 3 | 2 | 1 | 0 | .636 | .599 | 8 |
3 | Mind-Blowing Sets | 3 | 1 | 2 | 0 | .455 | .430 | 4 |
4 | AMASE | 3 | 0 | 3 | 0 | .100 | .435 | 0 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Delta | 4 | 3 | 0 | 1 | .786 | .572 | 14 |
2 | Houssenlogers | 4 | 3 | 1 | 0 | .667 | .598 | 12 |
3 | Goldies | 4 | 2 | 2 | 0 | .500 | .603 | 8 |
4 | Saints | 4 | 0 | 2 | 2 | .333 | .407 | 4 |
5 | The Slays | 4 | 0 | 3 | 1 | .231 | .348 | 2 |
Mixed Division 1
Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | So Fresh! Hits of the 90s | 3 | 2 | 1 | 0 | .636 | .533 | 8 |
2 | Vertically Challenged | 3 | 2 | 1 | 0 | .500 | .413 | 8 |
3 | Bench Merchants | 3 | 1 | 2 | 0 | .444 | .559 | 4 |
4 | Middles can Pass | 3 | 1 | 2 | 0 | .400 | .494 | 4 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Charlie Beard | 3 | 3 | 0 | 0 | 1.000 | .624 | 12 |
2 | Beach Benchies | 3 | 2 | 1 | 0 | .556 | .506 | 8 |
3 | Pancake at the Disco | 3 | 1 | 2 | 0 | .400 | .462 | 4 |
4 | London View | 3 | 0 | 3 | 0 | .100 | .424 | 0 |
Mixed Division 2
Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Sandi Neez | 4 | 4 | 0 | 0 | .923 | .642 | 16 |
2 | The Fabulous 4 | 4 | 2 | 1 | 1 | .583 | .567 | 10 |
3 | MOGS | 4 | 1 | 2 | 1 | .429 | .480 | 6 |
4 | Notorious D.I.G | 4 | 1 | 3 | 0 | .333 | .483 | 4 |
5 | Sandy Cheddar | 4 | 1 | 3 | 0 | .231 | .319 | 4 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | 99 Problems | 3 | 3 | 0 | 0 | .800 | .558 | 12 |
2 | Scrambled Legs | 3 | 1 | 2 | 0 | .455 | .465 | 4 |
3 | J.E.R.K | 3 | 1 | 2 | 0 | .444 | .533 | 4 |
4 | Sandy Cheeks | 3 | 1 | 2 | 0 | .300 | .450 | 4 |
Mixed Division 3
Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Interlatinla | 3 | 2 | 1 | 0 | .700 | .543 | 8 |
2 | BeachBabes | 3 | 2 | 1 | 0 | .636 | .542 | 8 |
3 | SKYNET | 3 | 2 | 1 | 0 | .455 | .487 | 8 |
4 | Dunlop Volleyz | 3 | 0 | 3 | 0 | .250 | .435 | 0 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Big Dig Lovers | 3 | 3 | 0 | 0 | .667 | .535 | 12 |
2 | Lego Blocks | 3 | 2 | 1 | 0 | .625 | .505 | 8 |
3 | The Empire Spikes Back | 3 | 1 | 2 | 0 | .556 | .512 | 4 |
4 | All Sorts | 3 | 0 | 3 | 0 | .125 | .443 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, November 16
Week 2
Wednesday, November 23
Week 3
Wednesday, November 30
Playoff week Week 4
Wednesday, December 7
Draw - Middles can Pass win, based on points 68-69
No show - Both teams (SKYNET finished higher on the ladder)
Playoff week Week 5
Wednesday, December 14
MC Jam No Show
Both no show
Both no show

Scan to view online
leaguelobster.com/1207362/
Vertically Challenged - forfeit