2023 Winter Session 3rd/4th Boys
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 6 | 6 | 0 | 0 | 1.000 | 149 | 59 | 90 |
2 | Webb 4 | 2 | 2 | 0 | 0 | 1.000 | 101 | 15 | 86 |
3 | Mustangs | 4 | 4 | 0 | 0 | 1.000 | 86 | 49 | 37 |
4 | Blue Bombers | 6 | 5 | 1 | 0 | .833 | 90 | 63 | 27 |
5 | Diamond 4 | 6 | 5 | 1 | 0 | .833 | 123 | 99 | 24 |
6 | Webb 3 | 6 | 3 | 3 | 0 | .500 | 125 | 76 | 49 |
7 | Avilla | 4 | 1 | 3 | 0 | .250 | 54 | 53 | 1 |
8 | CJ | 4 | 1 | 3 | 0 | .250 | 43 | 86 | -43 |
9 | Joplin Blue | 6 | 1 | 5 | 0 | .167 | 80 | 152 | -72 |
10 | Joplin White | 4 | 0 | 4 | 0 | .000 | 41 | 91 | -50 |
11 | Joplin 3 | 4 | 0 | 4 | 0 | .000 | 29 | 94 | -65 |
12 | Diamond 3 | 4 | 0 | 4 | 0 | .000 | 17 | 101 | -84 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows home team (left) V away team (right)
Week 1
Thursday, January 5
Week 3
Monday, January 16
Week 4
Monday, January 23
Thursday, January 26
Week 6
Thursday, February 9
Week 7
Monday, February 13
Week 8
Monday, February 20
Thursday, February 23
Week 10
Monday, March 6
Thursday, March 9

Scan to view online
leaguelobster.com/1238561/