2023 Winter Session 5th/6th Boys
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Carthage | 4 | 4 | 0 | 0 | 1.000 | 93 | 48 | 45 |
2 | Webb Blue | 2 | 2 | 0 | 0 | 1.000 | 66 | 22 | 44 |
3 | Lamar | 2 | 2 | 0 | 0 | 1.000 | 55 | 49 | 6 |
4 | Wardogs | 4 | 3 | 1 | 0 | .750 | 121 | 91 | 30 |
5 | Avilla 5 | 4 | 3 | 1 | 0 | .750 | 115 | 88 | 27 |
6 | Floyd's | 4 | 2 | 2 | 0 | .500 | 75 | 68 | 7 |
7 | Webb 5 | 4 | 2 | 2 | 0 | .500 | 109 | 102 | 7 |
8 | Webb Red | 4 | 2 | 2 | 0 | .500 | 126 | 99 | 27 |
9 | CJ | 2 | 1 | 1 | 0 | .500 | 61 | 37 | 24 |
10 | Raptors 5 | 4 | 2 | 2 | 0 | .500 | 80 | 76 | 4 |
11 | Seneca White | 4 | 1 | 3 | 0 | .250 | 77 | 103 | -26 |
12 | Seneca Red | 4 | 1 | 3 | 0 | .250 | 76 | 115 | -39 |
13 | Joplin Blue | 2 | 0 | 2 | 0 | .000 | 47 | 57 | -10 |
14 | Joplin White | 2 | 0 | 2 | 0 | .000 | 17 | 79 | -62 |
15 | Joplin 5 | 4 | 0 | 4 | 0 | .000 | 40 | 124 | -84 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows home team (left) V away team (right)
Week 2
Monday, January 9
Thursday, January 12
Week 3
Thursday, January 19
Week 4
Thursday, January 26
Week 5
Thursday, February 2
Week 6
Monday, February 6
Week 7
Monday, February 13
Thursday, February 16
Week 8
Monday, February 20
Week 9
Thursday, March 2
Week 10
Thursday, March 9

Scan to view online
leaguelobster.com/1241646/