# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 716 Patriots American | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | 716 Patriots National | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Buffalo Rake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Buffalo Wings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Central Amherst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Diamond Pro Canes American | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Lancaster Grizzlies | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Lancaster Grizzlies Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Lou Gehrig Blue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Lou Gehrig White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | MMB Blue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Mel Ott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | Ntnll Nighthawks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
14 | Orchard Park Rage | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
15 | Rawlings Tigers Buffalo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
16 | South Buffalo Pride | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
17 | Spartans Baseball | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
18 | Tonawanda Curve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
19 | Wny Prospects | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Monday, February 27 Week 1
Week 2
Monday, March 6 Week 2
Week 3
Monday, March 13 Week 3
Week 4
Monday, March 20 Week 4
Week 5
Monday, March 27 Week 5
Week 6
Monday, April 3 Week 6
Week 7
Monday, April 10 Week 7
Week 8
Monday, April 17 Week 8
Week 9
Monday, April 24 Week 9
Week 10
Monday, May 1 Week 10

Scan to view online
leaguelobster.com/1275310/