# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CD Hercules | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Delfines TLF | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | CD Coyotes AGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DESCANSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brujos FC | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
6 | Buhos Cheran | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Friday, March 24
Saturday, March 25
Week 2
Friday, March 31
Week 3
Friday, April 7
Week 4
Friday, April 14
Week 5
Friday, April 21
Week 6
Friday, April 28
Week 7
Friday, May 5
Week 8
Friday, May 12
Week 9
Friday, May 19
Week 10
Friday, May 26

Scan to view online
leaguelobster.com/1290314/