# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic Black | 7 | 6 | 0 | 1 | 90 | 23 | 67 | 19 |
2 | Hornets | 7 | 5 | 1 | 1 | 69 | 23 | 46 | 16 |
3 | Celtic White | 8 | 5 | 2 | 1 | 65 | 32 | 33 | 16 |
4 | Celtic - Green | 7 | 5 | 2 | 0 | 56 | 38 | 18 | 15 |
5 | FC Dallas | 7 | 4 | 2 | 1 | 61 | 49 | 12 | 13 |
6 | FC Decatur | 8 | 4 | 4 | 0 | 53 | 72 | -19 | 12 |
7 | LCSA Lightning 12B | 7 | 3 | 4 | 0 | 57 | 47 | 10 | 9 |
8 | Eagles | 7 | 3 | 4 | 0 | 39 | 46 | -7 | 9 |
9 | Argyle Lightning | 8 | 2 | 6 | 0 | 48 | 104 | -56 | 6 |
10 | NTX United 13 | 3 | 1 | 2 | 0 | 20 | 16 | 4 | 3 |
11 | Warriors | 8 | 1 | 7 | 0 | 42 | 72 | -30 | 3 |
12 | Bengals | 5 | 0 | 5 | 0 | 6 | 84 | -78 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1350917/