# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Team with that one guy | 54 | 37 | 17 | 949 | 699 | 20 |
2 | SOFTCORE CORN | 54 | 36 | 18 | 994 | 744 | 18 |
3 | Cornlattes | 54 | 31 | 23 | 958 | 762 | 8 |
4 | Your Hole...Our Goal! | 54 | 26 | 28 | 811 | 809 | -2 |
5 | Hole in Fun | 54 | 25 | 29 | 815 | 856 | -4 |
6 | Ctrl+Alt+Drink | 54 | 7 | 47 | 413 | 1070 | -40 |
sorted on
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
schedule shows home team (left) V away team (right)
Week 1
Thursday, June 8
Week 2
Thursday, June 15
Week 3
Thursday, June 22
Week 4
Thursday, June 29
Week 5
Thursday, July 6
Week 6
Thursday, July 13
Week 7
Thursday, July 20
Week 8
Thursday, July 27
Week 9
Thursday, August 3

Scan to view online
leaguelobster.com/1363160/