# | Team | GP | W | L | D | PCT | PA | PD | PF |
---|---|---|---|---|---|---|---|---|---|
1 | Webster Middle School | 5 | 4 | 0 | 1 | .900 | 55 | 94 | 149 |
2 | John Marshall Middle School | 5 | 4 | 1 | 0 | .800 | 72 | 76 | 148 |
3 | Belle Isle Middle School (Maroon) | 5 | 4 | 1 | 0 | .800 | 77 | 58 | 135 |
4 | Classen Middle School (6th) | 5 | 4 | 1 | 0 | .800 | 42 | 178 | 220 |
5 | Taft Middle School (Red) | 5 | 4 | 1 | 0 | .800 | 57 | 50 | 107 |
6 | Rogers Middle School (Blue) | 4 | 3 | 1 | 0 | .750 | 44 | 60 | 104 |
7 | Roosevelt Middle School | 4 | 3 | 1 | 0 | .750 | 74 | 28 | 102 |
8 | Jefferson Middle School | 5 | 3 | 2 | 0 | .600 | 74 | 64 | 138 |
9 | Ross Middle School | 5 | 3 | 2 | 0 | .600 | 107 | 9 | 116 |
10 | Taft Middle School (White) | 6 | 2 | 4 | 0 | .333 | 151 | -73 | 78 |
11 | Southeast Middle School | 6 | 2 | 4 | 0 | .333 | 234 | -147 | 87 |
12 | Classen Middle School (5th) | 5 | 1 | 3 | 1 | .300 | 95 | -14 | 81 |
13 | Wheeler Middle School | 5 | 1 | 4 | 0 | .200 | 142 | -64 | 78 |
14 | Rogers Middle School (Gold) | 5 | 1 | 4 | 0 | .200 | 148 | -78 | 70 |
15 | Moon Middle School | 1 | 0 | 1 | 0 | .000 | 21 | -21 | 0 |
16 | Belle Isle Middle School (Blue) | 4 | 0 | 4 | 0 | .000 | 115 | -56 | 59 |
17 | Capitol Hill Middle School | 5 | 0 | 5 | 0 | .000 | 196 | -164 | 32 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, April 6
Week 2
Saturday, April 13
Week 3
Saturday, April 20
Week 4
Saturday, April 27
Game cancelled due to safety reason/ weather
Game cancelled due to safety reason/ weather
Week 5
Saturday, May 4
Playoff week Week 6
Friday, May 10
Saturday, May 11
Playoff week Week 7
Friday, May 17
Playoff

Scan to view online
leaguelobster.com/1622692/
Moon Forfeit