# | Team | GP | W | L | D | RF | RA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Grimsby Mets | 10 | 7 | 2 | 1 | 64 | 30 | 34 | 15 |
2 | Grimsby Mariners | 10 | 7 | 3 | 0 | 53 | 41 | 12 | 14 |
3 | Grimsby Diamondbacks | 10 | 6 | 4 | 0 | 71 | 52 | 19 | 12 |
4 | Grimsby Pirates | 10 | 6 | 4 | 0 | 72 | 56 | 16 | 12 |
5 | Grimsby Reds | 10 | 2 | 6 | 2 | 19 | 50 | -31 | 6 |
6 | Grimsby Blue Jays | 10 | 0 | 9 | 1 | 20 | 70 | -50 | 1 |
sorted on
points (PTS) >
wins (W) >
+/- (+/-) >
runs against (RA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1648507/