# | Team | PF | PA |
---|---|---|---|
1 | Pourin' Shots | 23 | 1 |
2 | Karl Sucks | 22 | 2 |
3 | Perez Bros | 20 | 4 |
4 | Not the Favorites | 16 | 8 |
5 | Bangin' and Braggin' | 14 | 9 |
6 | Hickey Bros | 13 | 11 |
7 | Guns & Hoes | 12 | 12 |
8 | Sack Mehoff | 11 | 13 |
9 | Here for the Beers! | 7 | 16 |
10 | On the DL | 7 | 17 |
11 | The Hole Touchers | 4 | 20 |
12 | L & L Realty | 3 | 21 |
13 | Plumbers for Trump | 3 | 21 |
sorted on
points for (PF) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1650292/