Rookie (3/4 Grade)
# | Team | GP | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Eastchester 3/4 | 7 | 6 | 1 | 0 | .857 | 120 | 32 |
2 | White Plains 3/4 | 7 | 6 | 1 | 0 | .857 | 132 | 62 |
3 | John Jay 3/4 | 7 | 6 | 1 | 0 | .857 | 148 | 64 |
4 | Shrub Oak 3/4 | 7 | 3 | 4 | 0 | .429 | 100 | 110 |
5 | Putnam Valley 3/4 | 7 | 2 | 5 | 0 | .286 | 67 | 105 |
6 | Ardsley 3/4 | 7 | 1 | 6 | 0 | .143 | 52 | 130 |
7 | BYE WEEK 3/4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
8 | Cortlandt 3/4 | 6 | 0 | 6 | 0 | .000 | 19 | 135 |
Junior Varsity (5/6 Grade)
# | Team | GP | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Rye 5/6 Black | 7 | 7 | 0 | 0 | 1.000 | 137 | 33 |
2 | White Plains 5/6 | 8 | 8 | 0 | 0 | 1.000 | 190 | 66 |
3 | John Jay 5/6 White | 8 | 6 | 2 | 0 | .750 | 123 | 66 |
4 | Shrub Oak 5/6 | 8 | 5 | 2 | 1 | .688 | 126 | 85 |
5 | Eastchester 5/6 | 8 | 3 | 3 | 2 | .500 | 66 | 41 |
6 | John Jay 5/6 Purple | 8 | 3 | 3 | 2 | .500 | 120 | 72 |
7 | Mamaroneck 5/6 | 7 | 2 | 3 | 2 | .429 | 74 | 52 |
8 | Putnam Valley 5/6 | 7 | 3 | 4 | 0 | .429 | 79 | 104 |
9 | Crossover Opponent 5/6 | 6 | 1 | 4 | 1 | .250 | 66 | 89 |
10 | Arsdley 5/6 | 7 | 1 | 6 | 0 | .143 | 34 | 143 |
11 | Rye 5/6 White | 7 | 1 | 6 | 0 | .143 | 18 | 171 |
12 | BYE WEEK 5/6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
13 | Cortlandt 5/6 | 7 | 0 | 7 | 0 | .000 | 33 | 144 |
Varsity (7/8 Grade)
# | Team | GP | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Eastchester 7/8 | 7 | 7 | 0 | 0 | 1.000 | 178 | 47 |
2 | Rye 7/8 | 6 | 5 | 1 | 0 | .833 | 121 | 44 |
3 | White Plains 7/8 | 7 | 5 | 2 | 0 | .714 | 160 | 120 |
4 | Shrub Oak 7/8 | 7 | 4 | 3 | 0 | .571 | 80 | 76 |
5 | Cortlandt 7/8 | 7 | 4 | 3 | 0 | .571 | 99 | 80 |
6 | New City 7/8 | 6 | 3 | 3 | 0 | .500 | 99 | 77 |
7 | Scarsdale 7/8 | 6 | 1 | 5 | 0 | .167 | 64 | 118 |
8 | Dobbs Ferry 7/8 | 7 | 1 | 6 | 0 | .143 | 60 | 166 |
9 | BYE WEEK 7/8 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
10 | Putnam Valley 7/8 | 7 | 0 | 7 | 0 | .000 | 71 | 204 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 9

Scan to view online
leaguelobster.com/1765659/