# | Team | W | L | PCT | SW | SL | SPCT | SSD |
---|---|---|---|---|---|---|---|---|
1 | Mack & Hawk | 14 | 0 | 1.000 | 28 | 1 | .966 | 234 |
2 | Brett & Hannah | 11 | 3 | .786 | 24 | 9 | .727 | 144 |
3 | Sarah & Tyler | 7 | 7 | .500 | 16 | 17 | .485 | 17 |
4 | Erica & Curtis | 6 | 8 | .429 | 15 | 18 | .455 | -62 |
5 | Shauna & Matt | 6 | 8 | .429 | 13 | 18 | .419 | -135 |
6 | AK & Xavier | 6 | 8 | .429 | 12 | 17 | .414 | -27 |
7 | Courtney & Dom | 4 | 10 | .286 | 10 | 22 | .312 | -90 |
8 | Christina & Jesus | 2 | 12 | .143 | 8 | 24 | .250 | -81 |
sorted on
percentage (PCT) >
score percentage (SPCT) >
sub-score difference (SSD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, October 9
Week 2
Wednesday, October 16
Week 3
Wednesday, October 23
Week 4
Wednesday, October 30
Week 5
Saturday, November 2
SATURDAY MATCH
SATURDAY MATCH
SATURDAY MATCH
SATURDAY MATCH
SATURDAY MATCH
SATURDAY MATCH
SATURDAY MATCH
Wednesday, November 6
Week 6
Wednesday, November 6
Wednesday, November 13
Week 7
Wednesday, November 13
Wednesday, November 20

Scan to view online
leaguelobster.com/1856999/
SATURDAY MATCH