# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Give me the Bol | 12 | 11 | 1 | 0 | 678 | 383 | 295 | 33 |
2 | WetBananas | 13 | 8 | 5 | 0 | 526 | 448 | 78 | 24 |
3 | The Airballers | 12 | 6 | 6 | 0 | 484 | 453 | 31 | 18 |
4 | Magical Flying Ughs | 3 | 3 | 0 | 0 | 139 | 81 | 58 | 9 |
5 | The Merlyn Merchants | 9 | 1 | 8 | 0 | 291 | 465 | -174 | 3 |
6 | SportUP Froghopper | 11 | 1 | 10 | 0 | 332 | 620 | -288 | 3 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)
Week 1
Thursday, March 13
Week 2
Thursday, March 20
Week 3
Thursday, March 27
Week 4
Thursday, April 3
Week 5
Thursday, April 10
Week 6
Thursday, April 17
Week 7
Thursday, April 24
Week 8
Thursday, May 1
Week 9
Thursday, May 8
Week 10
Thursday, May 15
Week 11
Thursday, May 22
Off-Week
Off-Week
Week 12
Thursday, June 12

Scan to view online
leaguelobster.com/2056910/