Columbus SP25 Columbus SP25

Standings

Micro

Dublin Micro
# Team GP W L D PCT PF PA PD
1 DB A 220 Sims R8 Colts 0 0 0 0 .000 0 0 0
2 DB A 221 Nester R8 Tigers 0 0 0 0 .000 0 0 0
3 DB A 222 Pearson R1 Browns 0 0 0 0 .000 0 0 0
4 DB A 223 Harris R2 Beavers 0 0 0 0 .000 0 0 0
5 DB A 224 Hodges R6 Hawkeyes 0 0 0 0 .000 0 0 0
6 DB A 225 Merlo R3 Buckeyes 0 0 0 0 .000 0 0 0
7 DB A 226 Valerio R1 Ducks 0 0 0 0 .000 0 0 0
8 DB A 227 Kapostasy R6 Corn Huskers 0 0 0 0 .000 0 0 0
9 DB A 228 Champman R1 Bobcats 0 0 0 0 .000 0 0 0
10 DB A 229 Castleman R5 Tar Heels 0 0 0 0 .000 0 0 0
Gahanna Micro
# Team GP W L D PCT PF PA PD
1 GA A 280 Houssami R6 Bearcats 0 0 0 0 .000 0 0 0
2 GA A 281 Gunn R5 Beavers 0 0 0 0 .000 0 0 0
3 GA A 282 Palermo R3 Buckeyes 0 0 0 0 .000 0 0 0
4 GA A 283 Holmes R3 Ducks 0 0 0 0 .000 0 0 0
Grove City Micro
# Team GP W L D PCT PF PA PD
1 GC A 323 Robinson R10 Corn Huskers 0 0 0 0 .000 0 0 0
2 GC A 324 Snider R4 Buckeyes 0 0 0 0 .000 0 0 0
3 GC A 325 Flowers R1 Ducks 0 0 0 0 .000 0 0 0
4 GC A 326 Pfiug R1 Bengals 0 0 0 0 .000 0 0 0
5 GC A 327 Sias R2 Beavers 0 0 0 0 .000 0 0 0
6 GC A 328 Hollister R1 Tigers 0 0 0 0 .000 0 0 0
Hilliard Micro
# Team GP W L D PCT PF PA PD
1 HL A 381 Scipio T8 Huskies 0 0 0 0 .000 0 0 0
2 HL A 382 Reffitt T8 Cowboys 0 0 0 0 .000 0 0 0
3 HL A 383 Jones R9 Dawgs 0 0 0 0 .000 0 0 0
4 HL A 384 Ewing R1 Corn Huskers 0 0 0 0 .000 0 0 0
5 HL A 385 Green R1 Hurricanes 0 0 0 0 .000 0 0 0
6 HL A 386 Gorham R1 Browns 0 0 0 0 .000 0 0 0
Olentangy Micro
# Team GP W L D PCT PF PA PD
1 OL A 447 Davis T10 Bearcats 0 0 0 0 .000 0 0 0
2 OL A 448 Edwards R6 Bobcats 0 0 0 0 .000 0 0 0
3 OL A 449 Aurilio R8 Corn Huskers 0 0 0 0 .000 0 0 0
4 OL A 450 Studabaker R1 Buckeyes 0 0 0 0 .000 0 0 0
5 OL A 451 Bernard R6 Badgers 0 0 0 0 .000 0 0 0
6 OL A 452 Iacovone R3 Beavers 0 0 0 0 .000 0 0 0
7 OL A 453 Terlecky R1 Huskies 0 0 0 0 .000 0 0 0
8 OL A 454 Warner R1 Kings 0 0 0 0 .000 0 0 0
Upper Arlington Micro
# Team GP W L D PCT PF PA PD
1 UA A 514 Deleo T8 Huskies 0 0 0 0 .000 0 0 0
2 UA A 515 Bradley R10 Buckeyes 0 0 0 0 .000 0 0 0
3 UA A 516 Boyden R6 Bruins 0 0 0 0 .000 0 0 0
4 UA A 517 Pavlik R4 Colts 0 0 0 0 .000 0 0 0
5 UA A 518 Goble R7 Tar Heels 0 0 0 0 .000 0 0 0
6 UA A 519 Croft R1 Corn Huskers 0 0 0 0 .000 0 0 0
7 UA A 520 Whitney R1 Bearcats 0 0 0 0 .000 0 0 0
8 UA A 521 Farris R1 Wildcats 0 0 0 0 .000 0 0 0

SR

Dublin Senior
# Team GP W L D PCT PF PA PD
1 DB D 264 King T10 Tar Heels 0 0 0 0 .000 0 0 0
2 DB D 265 Roecker R6 Beavers 0 0 0 0 .000 0 0 0
3 DB D 266 Robinson R6 Bobcats 0 0 0 0 .000 0 0 0
4 DB D 267 Koos R6 Ducks 0 0 0 0 .000 0 0 0
5 DB D 268 Hess R4 Kings 0 0 0 0 .000 0 0 0
6 DB D 269 Wilson R1 Buckeyes 0 0 0 0 .000 0 0 0
Gahanna Senior
# Team GP W L D PCT PF PA PD
1 GA D 309 Harmon T7 Buckeyes 0 0 0 0 .000 0 0 0
2 GA D 310 Bridges T7 Huskies 0 0 0 0 .000 0 0 0
3 GA D 311 Potts R2 Beavers 0 0 0 0 .000 0 0 0
4 GA D 312 Chilton R3 Bearcats 0 0 0 0 .000 0 0 0
5 GA D 313 Thompson R2 Colts 0 0 0 0 .000 0 0 0
6 GA D 314 Gatewood R2 Kings 0 0 0 0 .000 0 0 0
Grove City Senior
# Team GP W L D PCT PF PA PD
1 GC D 361 Isaacs R7 Buckeyes 0 0 0 0 .000 0 0 0
2 GC D 362 Tiller R4 Dawgs 0 0 0 0 .000 0 0 0
3 GC D 363 Sams R8 Bobcats 0 0 0 0 .000 0 0 0
4 GC D 364 Lapish R6 Tigers 0 0 0 0 .000 0 0 0
5 GC D 365 Neale R6 Hurricanes 0 0 0 0 .000 0 0 0
6 GC D 366 Nabarrette R4 Kings 0 0 0 0 .000 0 0 0
7 GC D 367 Coy R1 Huskies 0 0 0 0 .000 0 0 0
8 GC D 368 Spaulding R3 Seahawks 0 0 0 0 .000 0 0 0
Hilliard Senior
# Team GP W L D PCT PF PA PD
1 HL D 425 Mitchell R10 Hurricanes 0 0 0 0 .000 0 0 0
2 HL D 426 Wildermuth R0 Kings 0 0 0 0 .000 0 0 0
3 HL D 427 Hamed R7 Wildcats 0 0 0 0 .000 0 0 0
4 HL D 428 Kremer R8 Tar Heels 0 0 0 0 .000 0 0 0
5 HL D 429 Ulvi R3 Buckeyes 0 0 0 0 .000 0 0 0
6 HL D 430 Jimenez R7 Tigers 0 0 0 0 .000 0 0 0
7 HL D 431 Ritchie R3 Bobcats 0 0 0 0 .000 0 0 0
8 HL D 432 Radaci R1 Beavers 0 0 0 0 .000 0 0 0
9 HL D 433 Mason R0 Bearcats 0 0 0 0 .000 0 0 0
10 HL D 434 Davis R0 Bruins 0 0 0 0 .000 0 0 0
Olentangy Senior
# Team GP W L D PCT PF PA PD
1 OL D 494 Wasosky T7 Tigers 0 0 0 0 .000 0 0 0
2 OL D 495 Watts T5 Badgers 0 0 0 0 .000 0 0 0
3 OL D 496 Marrie T7 Dawgs 0 0 0 0 .000 0 0 0
4 OL D 497 Simyak R8 Bearcats 0 0 0 0 .000 0 0 0
5 OL D 498 Valiante R1 Buckeyes 0 0 0 0 .000 0 0 0
6 OL D 499 Bennett R3 Wildcats 0 0 0 0 .000 0 0 0
7 OL D 500 Bangura R0 Hawkeyes 0 0 0 0 .000 0 0 0
8 OL D 501 Wheeler R1 Hurricanes 0 0 0 0 .000 0 0 0
Upper Arlington Senior
# Team GP W L D PCT PF PA PD
1 UA D 547 Abraham R7 Seahawks 0 0 0 0 .000 0 0 0
2 UA D 548 Travis R9 Hurricanes 0 0 0 0 .000 0 0 0
3 UA D 549 Fitzimons R1 Buckeyes 0 0 0 0 .000 0 0 0
4 UA D 550 Conie R3 Browns 0 0 0 0 .000 0 0 0
5 UA D 551 Campbell R1 Bobcats 0 0 0 0 .000 0 0 0
6 UA D 552 Hastie R10 Beavers 0 0 0 0 .000 0 0 0

VA

Varsity A
# Team GP W L D PCT PF PA PD
1 DB E 273 Robinson R9 Hurricanes 0 0 0 0 .000 0 0 0
2 DB E 274 Forson R5 Jets 0 0 0 0 .000 0 0 0
3 GA E 316 Brown T6 Hurricanes 0 0 0 0 .000 0 0 0
4 GA E 317 Moore R6 Browns 0 0 0 0 .000 0 0 0
5 GC E 375 Hickerson R6 Bearcats 0 0 0 0 .000 0 0 0
6 GC E 378 Lapish R5 Bruins 0 0 0 0 .000 0 0 0
7 HL E 440 Carley T7 Bobcats 0 0 0 0 .000 0 0 0
8 HL E 441 Bishop R9 Bearcats 0 0 0 0 .000 0 0 0
9 HL E 442 Mason R7 Huskies 0 0 0 0 .000 0 0 0
10 OL E 507 Eppley R7 Buckeyes 0 0 0 0 .000 0 0 0
Varsity B
# Team GP W L D PCT PF PA PD
1 GA E 318 Stroup R4 Dawgs 0 0 0 0 .000 0 0 0
2 GA E 319 Church R1 Bearcats 0 0 0 0 .000 0 0 0
3 GA E 320 Evans R1 Wildcats 0 0 0 0 .000 0 0 0
4 GC E 376 Fullen R2 Buckeyes 0 0 0 0 .000 0 0 0
5 GC E 377 Duby R1 Bengals 0 0 0 0 .000 0 0 0
6 GC E 379 Freetage R1 Tigers 0 0 0 0 .000 0 0 0
7 GC E 380 Becker R2 Dawgs 0 0 0 0 .000 0 0 0
8 HL E 443 Bishop(2) R2 Buckeyes 0 0 0 0 .000 0 0 0
9 OL E 508 Swickrath R3 Ducks 0 0 0 0 .000 0 0 0
10 OL E 509 Gordon R0 Seahawks 0 0 0 0 .000 0 0 0

Mini

Dublin Mini
# Team GP W L D PCT PF PA PD
1 DB B 233 Hamski R9 Dawgs 0 0 0 0 .000 0 0 0
2 DB B 234 Mayer R1 Corn Huskers 0 0 0 0 .000 0 0 0
3 DB B 235 Phillips R2 Raiders 0 0 0 0 .000 0 0 0
4 DB B 236 Hodges R10 Bearcats 0 0 0 0 .000 0 0 0
5 DB B 237 King R8 Browns 0 0 0 0 .000 0 0 0
6 DB B 238 Spencer R7 Wildcats 0 0 0 0 .000 0 0 0
7 DB B 239 Krajkowski R1 Hawkeyes 0 0 0 0 .000 0 0 0
8 DB B 240 Bailey R4 Beavers 0 0 0 0 .000 0 0 0
9 DB B 241 Gordon R0 Chargers 0 0 0 0 .000 0 0 0
10 DB B 242 Wildermuth R0 Buckeyes 0 0 0 0 .000 0 0 0
Gahanna Mini
# Team GP W L D PCT PF PA PD
1 GA B 287 Wingo R4 Buckeyes 0 0 0 0 .000 0 0 0
2 GA B 288 Conley R3 Beavers 0 0 0 0 .000 0 0 0
3 GA B 289 Prantl R1 Bengals 0 0 0 0 .000 0 0 0
4 GA B 290 Miller R1 Hawkeyes 0 0 0 0 .000 0 0 0
5 GA B 291 Turner R1 Dawgs 0 0 0 0 .000 0 0 0
6 GA B 292 Trowery R1 Bobcats 0 0 0 0 .000 0 0 0
Grove City Mini
# Team GP W L D PCT PF PA PD
1 GC B 334 Randolph R4 Browns 0 0 0 0 .000 0 0 0
2 GC B 335 Basil R9 Dawgs 0 0 0 0 .000 0 0 0
3 GC B 336 Emmelhainz R1 Hawkeyes 0 0 0 0 .000 0 0 0
4 GC B 337 Hysell R1 Wildcats 0 0 0 0 .000 0 0 0
5 GC B 338 Siniff R6 Bearcats 0 0 0 0 .000 0 0 0
6 GC B 339 Flowers R4 Buckeyes 0 0 0 0 .000 0 0 0
7 GC B 340 Nabarrette R2 Kings 0 0 0 0 .000 0 0 0
8 GC B 341 Miller R1 Beavers 0 0 0 0 .000 0 0 0
Hilliard Mini
# Team GP W L D PCT PF PA PD
1 HL B 391 Mangold T10 Hurricanes 0 0 0 0 .000 0 0 0
2 HL B 392 Moran T6 Hawkeyes 0 0 0 0 .000 0 0 0
3 HL B 393 Robinson R10 Seahawks 0 0 0 0 .000 0 0 0
4 HL B 394 Cousino R10 Dawgs 0 0 0 0 .000 0 0 0
5 HL B 395 Adams R10 Bengals 0 0 0 0 .000 0 0 0
6 HL B 396 Pickarski R9 Ducks 0 0 0 0 .000 0 0 0
7 HL B 397 Schreiber R4 Beavers 0 0 0 0 .000 0 0 0
8 HL B 398 Gorham R5 Buckeyes 0 0 0 0 .000 0 0 0
9 HL B 399 Copenhaver R1 Bobcats 0 0 0 0 .000 0 0 0
10 HL B 400 Reyes R1 Wildcats 0 0 0 0 .000 0 0 0
11 HL B 401 Mason R1 Corn Huskers 0 0 0 0 .000 0 0 0
12 HL B 402 Davis R0 Huskies 0 0 0 0 .000 0 0 0
Olentangy Mini
# Team GP W L D PCT PF PA PD
1 OL B 460 Wolfe R4 Browns 0 0 0 0 .000 0 0 0
2 OL B 461 Scudiere R4 Beavers 0 0 0 0 .000 0 0 0
3 OL B 462 Moore R3 Corn Huskers 0 0 0 0 .000 0 0 0
4 OL B 463 Chahine R3 Tigers 0 0 0 0 .000 0 0 0
5 OL B 464 Capobianco R2 Ducks 0 0 0 0 .000 0 0 0
6 OL B 465 McCaughey R7 Bobcats 0 0 0 0 .000 0 0 0
7 OL B 466 Huegel R3 Wildcats 0 0 0 0 .000 0 0 0
8 OL B 467 Price R4 Badgers 0 0 0 0 .000 0 0 0
9 OL B 468 Page R3 Cowboys 0 0 0 0 .000 0 0 0
10 OL B 469 Fredrix R5 Huskies 0 0 0 0 .000 0 0 0
Upper Arlington Mini
# Team GP W L D PCT PF PA PD
1 UA B 525 Dunlevy T8 Wildcats 0 0 0 0 .000 0 0 0
2 UA B 526 Abraham R9 Corn Huskers 0 0 0 0 .000 0 0 0
3 UA B 527 Allen R3 Ducks 0 0 0 0 .000 0 0 0
4 UA B 528 Fitzsimons R2 Badgers 0 0 0 0 .000 0 0 0
5 UA B 529 Seim R11 Hawkeyes 0 0 0 0 .000 0 0 0
6 UA B 530 Zachrich R9 Colts 0 0 0 0 .000 0 0 0
7 UA B 531 Wiegman R1 Buckeyes 0 0 0 0 .000 0 0 0
8 UA B 532 Mckinley R1 Browns 0 0 0 0 .000 0 0 0

JR

Dublin Junior
# Team GP W L D PCT PF PA PD
1 DB C 247 Kapostasy T8 Tigers 0 0 0 0 .000 0 0 0
2 DB C 248 Roecker R6 Huskies 0 0 0 0 .000 0 0 0
3 DB C 249 Braun R10 Corn Huskers 0 0 0 0 .000 0 0 0
4 DB C 250 Dues R2 Hawkeyes 0 0 0 0 .000 0 0 0
5 DB C 251 Daley R8 Tar Heels 0 0 0 0 .000 0 0 0
6 DB C 252 Holmes R7 Badgers 0 0 0 0 .000 0 0 0
7 DB C 253 Forson R8 Beavers 0 0 0 0 .000 0 0 0
8 DB C 254 Galloway R7 Buckeyes 0 0 0 0 .000 0 0 0
9 DB C 255 Vaccaro R6 Wildcats 0 0 0 0 .000 0 0 0
10 DB C 256 Langley R2 Dawgs 0 0 0 0 .000 0 0 0
11 DB C 257 Crain R1 Browns 0 0 0 0 .000 0 0 0
12 DB C 258 Valerio R4 Ducks 0 0 0 0 .000 0 0 0
Gahanna Junior
# Team GP W L D PCT PF PA PD
1 GA C 294 Taylor T5 Tar Heels 0 0 0 0 .000 0 0 0
2 GA C 295 Six R6 Ducks 0 0 0 0 .000 0 0 0
3 GA C 296 Moore R10 Bearcats 0 0 0 0 .000 0 0 0
4 GA C 297 Warner R10 Badgers 0 0 0 0 .000 0 0 0
5 GA C 298 Gunn R3 Corn Huskers 0 0 0 0 .000 0 0 0
6 GA C 299 Schwamburger R3 Wildcats 0 0 0 0 .000 0 0 0
7 GA C 300 Long R3 Bobcats 0 0 0 0 .000 0 0 0
8 GA C 301 Thompson R1 Huskies 0 0 0 0 .000 0 0 0
9 GA C 302 Chilton R1 Beavers 0 0 0 0 .000 0 0 0
10 GA C 303 Henderson R1 Hawkeyes 0 0 0 0 .000 0 0 0
Grove City Junior
# Team GP W L D PCT PF PA PD
1 GC C 347 Thomas T7 Bobcats 0 0 0 0 .000 0 0 0
2 GC C 348 Jordan R5 Tigers 0 0 0 0 .000 0 0 0
3 GC C 349 Robinson R8 Wildcats 0 0 0 0 .000 0 0 0
4 GC C 350 Allmon R4 Bearcats 0 0 0 0 .000 0 0 0
5 GC C 351 Tiller R5 Browns 0 0 0 0 .000 0 0 0
6 GC C 352 Dunn R3 Tar Heels 0 0 0 0 .000 0 0 0
7 GC C 353 Randolph R3 Kings 0 0 0 0 .000 0 0 0
8 GC C 354 Lapish R6 Dawgs 0 0 0 0 .000 0 0 0
9 GC C 355 Freetage R7 Huskies 0 0 0 0 .000 0 0 0
10 GC C 356 Queen R5 Beavers 0 0 0 0 .000 0 0 0
Hilliard Junior
# Team GP W L D PCT PF PA PD
1 HL C 408 Ciuni R8 Tar Heels 0 0 0 0 .000 0 0 0
2 HL C 409 Ewing R4 Wildcats 0 0 0 0 .000 0 0 0
3 HL C 410 Rico R4 Kings 0 0 0 0 .000 0 0 0
4 HL C 411 Yourkiewicz R8 Bobcats 0 0 0 0 .000 0 0 0
5 HL C 412 Black R3 Bearcats 0 0 0 0 .000 0 0 0
6 HL C 413 Trombitas R4 Corn Huskers 0 0 0 0 .000 0 0 0
7 HL C 414 Adams R9 Huskies 0 0 0 0 .000 0 0 0
8 HL C 415 Swayngim R5 Ducks 0 0 0 0 .000 0 0 0
9 HL C 416 Banks R1 Raiders 0 0 0 0 .000 0 0 0
10 HL C 417 Berger R2 Badgers 0 0 0 0 .000 0 0 0
11 HL C 418 Davis R0 Buckeyes 0 0 0 0 .000 0 0 0
12 HL C 419 McFarlane R0 Tigers 0 0 0 0 .000 0 0 0
Olentangy Junior
# Team GP W L D PCT PF PA PD
1 OL C 475 Green T9 Buckeyes 0 0 0 0 .000 0 0 0
2 OL C 476 Leatherman T8 Corn Huskers 0 0 0 0 .000 0 0 0
3 OL C 477 Lamb T10 Hurricanes 0 0 0 0 .000 0 0 0
4 OL C 478 Seiler R8 Tigers 0 0 0 0 .000 0 0 0
5 OL C 479 Scudiere R5 Ducks 0 0 0 0 .000 0 0 0
6 OL C 480 Mokros R10 Dawgs 0 0 0 0 .000 0 0 0
7 OL C 481 King R4 Tar Heels 0 0 0 0 .000 0 0 0
8 OL C 482 Page R2 Beavers 0 0 0 0 .000 0 0 0
9 OL C 483 Swickrath R5 Browns 0 0 0 0 .000 0 0 0
10 OL C 484 Parikh R1 Bengals 0 0 0 0 .000 0 0 0
11 OL C 485 Rausch R2 Badgers 0 0 0 0 .000 0 0 0
12 OL C 486 Monroe R0 Lions 0 0 0 0 .000 0 0 0
Upper Arlington Junior
# Team GP W L D PCT PF PA PD
1 UA C 538 McIntyre R9 Tigers 0 0 0 0 .000 0 0 0
2 UA C 539 Farris R7 Buckeyes 0 0 0 0 .000 0 0 0
3 UA C 540 Birchmore R0 Browns 0 0 0 0 .000 0 0 0
4 UA C 541 Decot R0 Kings 0 0 0 0 .000 0 0 0

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)

Sunday, April 6
HL B 399 Copenhaver R1 Bobcats
:
V
:
HL B 393 Robinson R10 Seahawks
HL B 401 Mason R1 Corn Huskers
:
V
:
HL B 402 Davis R0 Huskies
HL A 382 Reffitt T8 Cowboys
:
V
:
HL A 386 Gorham R1 Browns
HL A 381 Scipio T8 Huskies
:
V
:
HL A 385 Green R1 Hurricanes
OL B 468 Page R3 Cowboys
:
V
:
OL B 469 Fredrix R5 Huskies
OL D 501 Wheeler R1 Hurricanes
:
V
:
OL D 499 Bennett R3 Wildcats
HL E 440 Carley T7 Bobcats
:
V
:
GA E 317 Moore R6 Browns
OL C 480 Mokros R10 Dawgs
:
V
:
OL C 477 Lamb T10 Hurricanes
UA A 515 Bradley R10 Buckeyes
:
V
:
UA A 518 Goble R7 Tar Heels
UA B 530 Zachrich R9 Colts
:
V
:
UA B 526 Abraham R9 Corn Huskers
UA C 539 Farris R7 Buckeyes
:
V
:
UA C 541 Decot R0 Kings
UA B 529 Seim R11 Hawkeyes
:
V
:
UA B 531 Wiegman R1 Buckeyes
GA A 280 Houssami R6 Bearcats
:
V
:
GA A 281 Gunn R5 Beavers
GA C 299 Schwamburger R3 Wildcats
:
V
:
GA C 294 Taylor T5 Tar Heels
HL B 392 Moran T6 Hawkeyes
:
V
:
HL B 396 Pickarski R9 Ducks
HL B 395 Adams R10 Bengals
:
V
:
HL B 391 Mangold T10 Hurricanes
HL A 384 Ewing R1 Corn Huskers
:
V
:
HL A 383 Jones R9 Dawgs
HL C 418 Davis R0 Buckeyes
:
V
:
HL C 412 Black R3 Bearcats
OL C 479 Scudiere R5 Ducks
:
V
:
OL C 481 King R4 Tar Heels
OL D 500 Bangura R0 Hawkeyes
:
V
:
OL D 498 Valiante R1 Buckeyes
OL D 494 Wasosky T7 Tigers
:
V
:
OL D 495 Watts T5 Badgers
OL A 449 Aurilio R8 Corn Huskers
:
V
:
OL A 450 Studabaker R1 Buckeyes
UA A 516 Boyden R6 Bruins
:
V
:
UA A 517 Pavlik R4 Colts
UA A 514 Deleo T8 Huskies
:
V
:
UA A 520 Whitney R1 Bearcats
UA C 540 Birchmore R0 Browns
:
V
:
UA C 538 McIntyre R9 Tigers
Micro
DB A 223 Harris R2 Beavers
:
V
:
DB A 220 Sims R8 Colts
Mini
DB B 241 Gordon R0 Chargers
:
V
:
DB B 233 Hamski R9 Dawgs
DB C 250 Dues R2 Hawkeyes
:
V
:
DB C 247 Kapostasy T8 Tigers
Mini
DB B 237 King R8 Browns
:
V
:
DB B 242 Wildermuth R0 Buckeyes
GA C 302 Chilton R1 Beavers
:
V
:
GA C 300 Long R3 Bobcats
GA B 292 Trowery R1 Bobcats
:
V
:
GA B 290 Miller R1 Hawkeyes
GA B 291 Turner R1 Dawgs
:
V
:
GA B 287 Wingo R4 Buckeyes
GA C 295 Six R6 Ducks
:
V
:
GA C 301 Thompson R1 Huskies
HL D 428 Kremer R8 Tar Heels
:
V
:
HL D 431 Ritchie R3 Bobcats
HL B 397 Schreiber R4 Beavers
:
V
:
HL B 400 Reyes R1 Wildcats
HL D 434 Davis R0 Bruins
:
V
:
HL D 425 Mitchell R10 Hurricanes
HL C 411 Yourkiewicz R8 Bobcats
:
V
:
HL C 419 McFarlane R0 Tigers
OL B 464 Capobianco R2 Ducks
:
V
:
OL B 461 Scudiere R4 Beavers
OL C 486 Monroe R0 Lions
:
V
:
OL C 483 Swickrath R5 Browns
OL C 485 Rausch R2 Badgers
:
V
:
OL C 478 Seiler R8 Tigers
OL A 447 Davis T10 Bearcats
:
V
:
OL A 453 Terlecky R1 Huskies
UA B 528 Fitzsimons R2 Badgers
:
V
:
UA B 532 Mckinley R1 Browns
UA A 519 Croft R1 Corn Huskers
:
V
:
UA A 521 Farris R1 Wildcats
GC E 377 Duby R1 Bengals
:
V
:
HL E 443 Bishop(2) R2 Buckeyes
UA D 547 Abraham R7 Seahawks
:
V
:
UA D 550 Conie R3 Browns
Micro
DB A 222 Pearson R1 Browns
:
V
:
DB A 226 Valerio R1 Ducks
Micro
DB A 221 Nester R8 Tigers
:
V
:
DB A 224 Hodges R6 Hawkeyes
Micro
DB A 227 Kapostasy R6 Corn Huskers
:
V
:
DB A 225 Merlo R3 Buckeyes
DB D 265 Roecker R6 Beavers
:
V
:
DB D 266 Robinson R6 Bobcats
GA C 296 Moore R10 Bearcats
:
V
:
GA C 297 Warner R10 Badgers
GA C 298 Gunn R3 Corn Huskers
:
V
:
GA C 303 Henderson R1 Hawkeyes
GA D 309 Harmon T7 Buckeyes
:
V
:
GA D 312 Chilton R3 Bearcats
HL B 398 Gorham R5 Buckeyes
:
V
:
HL B 394 Cousino R10 Dawgs
HL D 432 Radaci R1 Beavers
:
V
:
HL D 429 Ulvi R3 Buckeyes
HL C 410 Rico R4 Kings
:
V
:
HL C 415 Swayngim R5 Ducks
OL D 496 Marrie T7 Dawgs
:
V
:
OL D 497 Simyak R8 Bearcats
OL C 482 Page R2 Beavers
:
V
:
OL C 484 Parikh R1 Bengals
OL B 466 Huegel R3 Wildcats
:
V
:
OL B 462 Moore R3 Corn Huskers
OL A 452 Iacovone R3 Beavers
:
V
:
OL A 451 Bernard R6 Badgers
UA B 527 Allen R3 Ducks
:
V
:
UA B 525 Dunlevy T8 Wildcats
HL E 441 Bishop R9 Bearcats
:
V
:
HL E 442 Mason R7 Huskies
Mini
DB B 236 Hodges R10 Bearcats
:
V
:
DB B 238 Spencer R7 Wildcats
Mini
DB B 234 Mayer R1 Corn Huskers
:
V
:
DB B 240 Bailey R4 Beavers
Micro
DB A 228 Champman R1 Bobcats
:
V
:
DB A 229 Castleman R5 Tar Heels
Mini
DB B 235 Phillips R2 Raiders
:
V
:
DB B 239 Krajkowski R1 Hawkeyes
GA D 314 Gatewood R2 Kings
:
V
:
GA D 313 Thompson R2 Colts
GC E 378 Lapish R5 Bruins
:
V
:
OL E 507 Eppley R7 Buckeyes
GA B 288 Conley R3 Beavers
:
V
:
GA B 289 Prantl R1 Bengals
GC C 347 Thomas T7 Bobcats
:
V
:
GC C 355 Freetage R7 Huskies
GC A 328 Hollister R1 Tigers
:
V
:
GC A 327 Sias R2 Beavers
GC A 325 Flowers R1 Ducks
:
V
:
GC A 323 Robinson R10 Corn Huskers
GC A 324 Snider R4 Buckeyes
:
V
:
GC A 326 Pfiug R1 Bengals
HL D 426 Wildermuth R0 Kings
:
V
:
HL D 433 Mason R0 Bearcats
HL C 416 Banks R1 Raiders
:
V
:
HL C 413 Trombitas R4 Corn Huskers
HL D 430 Jimenez R7 Tigers
:
V
:
HL D 427 Hamed R7 Wildcats
HL C 414 Adams R9 Huskies
:
V
:
HL C 417 Berger R2 Badgers
OL A 448 Edwards R6 Bobcats
:
V
:
OL A 454 Warner R1 Kings
OL C 476 Leatherman T8 Corn Huskers
:
V
:
OL C 475 Green T9 Buckeyes
OL B 465 McCaughey R7 Bobcats
:
V
:
OL B 463 Chahine R3 Tigers
OL B 460 Wolfe R4 Browns
:
V
:
OL B 467 Price R4 Badgers
GC E 376 Fullen R2 Buckeyes
:
V
:
GA E 318 Stroup R4 Dawgs
GA E 319 Church R1 Bearcats
:
V
:
GA E 320 Evans R1 Wildcats
UA D 551 Campbell R1 Bobcats
:
V
:
UA D 549 Fitzimons R1 Buckeyes
UA D 548 Travis R9 Hurricanes
:
V
:
UA D 552 Hastie R10 Beavers
DB C 251 Daley R8 Tar Heels
:
V
:
DB C 255 Vaccaro R6 Wildcats
DB C 253 Forson R8 Beavers
:
V
:
DB C 248 Roecker R6 Huskies
DB D 268 Hess R4 Kings
:
V
:
DB D 267 Koos R6 Ducks
DB D 264 King T10 Tar Heels
:
V
:
DB D 269 Wilson R1 Buckeyes
GC B 334 Randolph R4 Browns
:
V
:
GC B 336 Emmelhainz R1 Hawkeyes
GC B 335 Basil R9 Dawgs
:
V
:
GC B 337 Hysell R1 Wildcats
GC D 363 Sams R8 Bobcats
:
V
:
GC D 362 Tiller R4 Dawgs
GC B 339 Flowers R4 Buckeyes
:
V
:
GC B 340 Nabarrette R2 Kings
HL C 408 Ciuni R8 Tar Heels
:
V
:
HL C 409 Ewing R4 Wildcats
OL E 509 Gordon R0 Seahawks
:
V
:
OL E 508 Swickrath R3 Ducks
DB E 273 Robinson R9 Hurricanes
:
V
:
GC E 375 Hickerson R6 Bearcats
DB C 252 Holmes R7 Badgers
:
V
:
DB C 257 Crain R1 Browns
DB C 254 Galloway R7 Buckeyes
:
V
:
DB C 249 Braun R10 Corn Huskers
DB C 256 Langley R2 Dawgs
:
V
:
DB C 258 Valerio R4 Ducks
GC C 356 Queen R5 Beavers
:
V
:
GC C 353 Randolph R3 Kings
GC D 365 Neale R6 Hurricanes
:
V
:
GC D 364 Lapish R6 Tigers
GC B 341 Miller R1 Beavers
:
V
:
GC B 338 Siniff R6 Bearcats
GC D 361 Isaacs R7 Buckeyes
:
V
:
GC D 367 Coy R1 Huskies
GC E 380 Becker R2 Dawgs
:
V
:
GC E 379 Freetage R1 Tigers
DB E 274 Forson R5 Jets
:
V
:
GA E 316 Brown T6 Hurricanes
GC C 354 Lapish R6 Dawgs
:
V
:
GC C 351 Tiller R5 Browns
GC C 349 Robinson R8 Wildcats
:
V
:
GC C 352 Dunn R3 Tar Heels
GC D 366 Nabarrette R4 Kings
:
V
:
GC D 368 Spaulding R3 Seahawks
GC C 350 Allmon R4 Bearcats
:
V
:
GC C 348 Jordan R5 Tigers


Scan to view online
leaguelobster.com/2095215/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!