Dodgeball Beach Dodgeball 2019
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Educate & Dominate | 7 | 7 | 0 | 0 | 1.000 | 104:32 |
2 | The O'Houlihans | 7 | 5 | 2 | 0 | .714 | 77:63 |
3 | Fresh Prince of Ball-air | 7 | 4 | 3 | 0 | .571 | 80:61 |
4 | ThrowBoCop | 7 | 4 | 3 | 0 | .571 | 78:70 |
5 | Thrownan's Ballbarians | 7 | 1 | 6 | 0 | .143 | 55:99 |
6 | Beastie Balls | 7 | 0 | 7 | 0 | .000 | 30:99 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/567092/
Short URL: leaguelobster.com/567092/