Dodgeball Winter 2020 Monday Casual
Standings
Pool A
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | EDUCATE AND DOMINATE | 7 | 6 | 1 | 0 | .857 | 115:38 |
2 | Balls Deep First Throw | 6 | 5 | 1 | 0 | .833 | 82:44 |
3 | 8 Inch Balls | 7 | 5 | 2 | 0 | .714 | 122:46 |
4 | Fainting Goats | 7 | 4 | 3 | 0 | .571 | 85:69 |
5 | Dodgiestyle | 7 | 3 | 4 | 0 | .429 | 68:84 |
6 | Tools of Oppression | 6 | 0 | 6 | 0 | .000 | 31:110 |
7 | Beta Blockers | 6 | 0 | 6 | 0 | .000 | 13:125 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/663086/