# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 2nd Lakers | 8 | 8 | 0 | 0 | 1.000 | 148 | 45 | 103 |
2 | 2nd Celtics | 8 | 6 | 2 | 0 | .750 | 137 | 56 | 81 |
3 | 2nd Heat | 8 | 5 | 3 | 0 | .625 | 128 | 96 | 32 |
4 | 2nd Cavaliers | 8 | 4 | 4 | 0 | .500 | 76 | 88 | -12 |
5 | 2nd Bulls | 8 | 3 | 5 | 0 | .375 | 42 | 79 | -37 |
6 | 2nd Warriors | 8 | 2 | 6 | 0 | .250 | 43 | 115 | -72 |
7 | 2nd Thunder | 8 | 0 | 8 | 0 | .000 | 19 | 114 | -95 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, October 31
Week 2
Saturday, November 7
Week 3
Saturday, November 14
Week 4
Sunday, November 22

Scan to view online
leaguelobster.com/773224/