Open A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Team Seymour | 10 | 9 | 1 | 0 | .900 | 9 | 1 | 8 |
2 | Conser & Greer | 10 | 8 | 2 | 0 | .800 | 8 | 2 | 6 |
3 | P Conser & Laird | 10 | 8 | 2 | 0 | .800 | 8 | 2 | 6 |
4 | Ancell & Way | 10 | 5 | 5 | 0 | .500 | 5 | 5 | 0 |
5 | Gamm & Israel | 10 | 5 | 5 | 0 | .500 | 5 | 5 | 0 |
6 | Garner & Towery | 10 | 2 | 8 | 0 | .200 | 2 | 8 | -6 |
7 | Mizzles & Francis | 10 | 2 | 8 | 0 | .200 | 2 | 8 | -6 |
8 | Wilson & Edwards | 10 | 1 | 9 | 0 | .100 | 1 | 9 | -8 |
Social
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Jonson & Skyles | 10 | 10 | 0 | 0 | 1.000 | 10 | 0 | 10 |
2 | Morgan & Thigpen | 10 | 9 | 1 | 0 | .900 | 9 | 1 | 8 |
3 | Beverly & Pope | 10 | 9 | 1 | 0 | .900 | 9 | 1 | 8 |
4 | Jewel & Truesdale | 10 | 8 | 2 | 0 | .800 | 8 | 2 | 6 |
5 | Newport & Eschberger | 10 | 8 | 2 | 0 | .800 | 8 | 2 | 6 |
6 | Team Hurley | 10 | 7 | 3 | 0 | .700 | 7 | 3 | 4 |
7 | Tweedell & Shaver | 10 | 6 | 4 | 0 | .600 | 6 | 4 | 2 |
8 | Team Moriarty | 10 | 5 | 5 | 0 | .500 | 5 | 5 | 0 |
9 | Bryan & Phillips | 10 | 5 | 5 | 0 | .500 | 5 | 5 | 0 |
10 | Harper & Kriechbaum | 9 | 4 | 5 | 0 | .444 | 4 | 5 | -1 |
11 | Underwood & Stroud | 10 | 4 | 6 | 0 | .400 | 4 | 6 | -2 |
12 | Team Odom | 10 | 2 | 8 | 0 | .200 | 2 | 8 | -6 |
13 | C Stroud & Silva | 10 | 2 | 8 | 0 | .200 | 2 | 8 | -6 |
14 | Park & Osburn | 10 | 2 | 8 | 0 | .200 | 2 | 8 | -6 |
15 | Blavier & McCrary | 9 | 1 | 7 | 1 | .167 | 1 | 7 | -6 |
16 | Team Summar | 10 | 1 | 8 | 1 | .150 | 1 | 8 | -7 |
17 | Minton & Daniels | 10 | 0 | 10 | 0 | .000 | 0 | 10 | -10 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 5
Wednesday, January 20

Scan to view online
leaguelobster.com/791724/