Winter Basketball 12U Boys
# | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Lakers | 7 | 6 | 1 | 0 | 18 |
2 | Wizards | 6 | 5 | 1 | 0 | 15 |
3 | Trailblazers | 5 | 2 | 3 | 0 | 6 |
4 | Timberwolves | 5 | 1 | 4 | 0 | 3 |
5 | Warriors | 5 | 0 | 5 | 0 | 0 |
sorted on
points >
goal difference >
goals against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/799282/