Winter Basketball 8U Boys
# | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Jazz | 5 | 5 | 0 | 0 | 15 |
2 | Hornets | 5 | 5 | 0 | 0 | 15 |
3 | Grizzlies | 5 | 4 | 1 | 0 | 12 |
4 | Celtics | 5 | 3 | 2 | 0 | 9 |
5 | Magic | 5 | 3 | 2 | 0 | 9 |
6 | Lakers | 5 | 2 | 3 | 0 | 6 |
7 | Clippers | 5 | 1 | 4 | 0 | 3 |
8 | Heat | 5 | 1 | 4 | 0 | 3 |
9 | Kings | 5 | 1 | 4 | 0 | 3 |
10 | Knicks | 5 | 0 | 5 | 0 | 0 |
sorted on
points >
goal difference >
goals against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/799817/