Soccer Spring 2021 U5 Soccer
# | Team | GP | W | L | D | PTS |
---|---|---|---|---|---|---|
1 | Brazil | 6 | 6 | 0 | 0 | 13 |
2 | Holland | 6 | 5 | 1 | 0 | 11 |
3 | Spain | 6 | 3 | 3 | 0 | 7 |
4 | Italy | 6 | 2 | 4 | 0 | 4 |
5 | USA | 6 | 2 | 4 | 0 | 4 |
6 | Portugal | 6 | 0 | 6 | 0 | 0 |
sorted on
points >
goal difference >
goals for
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/836145/