Fall Basketball Fall 2021
11U
# | Team | GP | W | L |
---|---|---|---|---|
1 | Bulls | 7 | 6 | 1 |
2 | Clippers | 7 | 5 | 2 |
3 | Blazers | 7 | 3 | 4 |
4 | Bucks | 7 | 0 | 7 |
14U
# | Team | GP | W | L |
---|---|---|---|---|
1 | Heat | 7 | 5 | 2 |
2 | Knicks | 7 | 2 | 5 |
8U
# | Team | GP | W | L |
---|---|---|---|---|
1 | Rockets | 7 | 7 | 0 |
2 | Nets | 7 | 4 | 3 |
3 | Lakers | 7 | 2 | 5 |
4 | Mavericks | 7 | 1 | 6 |
sorted on
points >
head-to-head
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/935830/