# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Classen Middle School | 5 | 5 | 0 | 14 | 1 | 0 | 0 | 15 |
2 | Roosevelt Middle School | 5 | 5 | 0 | 12 | 3 | 0 | 0 | 15 |
3 | John Marshall Middle School | 5 | 4 | 1 | 12 | 3 | 0 | 0 | 12 |
4 | Southeast Middle School | 5 | 4 | 1 | 12 | 3 | 0 | 0 | 12 |
5 | Jefferson Middle School | 5 | 2 | 3 | 7 | 8 | 0 | 0 | 6 |
6 | Moon Middle School | 5 | 2 | 3 | 5 | 10 | 0 | 0 | 6 |
7 | Belle Isle Middle School | 5 | 2 | 3 | 4 | 11 | 0 | 0 | 6 |
8 | Taft Middle School | 5 | 1 | 4 | 5 | 10 | 0 | 0 | 3 |
9 | Wheeler Middle School | 5 | 0 | 5 | 4 | 11 | 0 | 0 | 0 |
10 | Capital Hill Middle School | 5 | 0 | 5 | 0 | 15 | 0 | 0 | 0 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/947983/