City of Iona Basketball (Winter 2022) 1st Grade
Standings
# | Team | GP | W | L | D | Pct | PD |
---|---|---|---|---|---|---|---|
1 | Avengers (Krawczyk) | 0 | 0 | 0 | 0 | .000 | 0:0 |
2 | Black Mambas (Blanchard) | 0 | 0 | 0 | 0 | .000 | 0:0 |
3 | Fire Cats (Bourne) | 0 | 0 | 0 | 0 | .000 | 0:0 |
4 | Gators (Herzinger) | 0 | 0 | 0 | 0 | .000 | 0:0 |
5 | Hawks (Krieger) | 0 | 0 | 0 | 0 | .000 | 0:0 |
6 | Lakers (Drasso) | 0 | 0 | 0 | 0 | .000 | 0:0 |
7 | Lil Ballers (Kemmener) | 0 | 0 | 0 | 0 | .000 | 0:0 |
8 | Ninja Kidz (Hyatt) | 0 | 0 | 0 | 0 | .000 | 0:0 |
9 | Panthers (Davis) | 0 | 0 | 0 | 0 | .000 | 0:0 |
10 | Rainbow Warriors (Belnap) | 0 | 0 | 0 | 0 | .000 | 0:0 |
11 | Raptors (Packer) | 0 | 0 | 0 | 0 | .000 | 0:0 |
12 | Thundercats (Wright) | 0 | 0 | 0 | 0 | .000 | 0:0 |
13 | Toon Squad (Longhurst) | 0 | 0 | 0 | 0 | .000 | 0:0 |
14 | Turquoise Sea Turtles (McCracken) | 0 | 0 | 0 | 0 | .000 | 0:0 |
15 | Warriors (Anderson) | 0 | 0 | 0 | 0 | .000 | 0:0 |
sorted on percentage > head to head > point difference

Scan to view online
leaguelobster.com/989304/