Youth Basketball Winter 2021 - 2022
14U Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | RED RAIDERS | 6 | 5 | 1 | 0 | .833 | 177 | 126 | 51 |
2 | WOLFPACK | 6 | 4 | 2 | 0 | .667 | 226 | 224 | 2 |
3 | TIGERS | 6 | 3 | 3 | 0 | .500 | 208 | 211 | -3 |
4 | HURRICANES | 6 | 0 | 6 | 0 | .000 | 143 | 193 | -50 |
11U Division
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | WILDCATS | 7 | 6 | 1 | 0 | .857 | 235 | 132 | 103 |
2 | BULLDOGS | 7 | 5 | 2 | 0 | .714 | 219 | 153 | 66 |
3 | GATORS | 7 | 3 | 4 | 0 | .429 | 133 | 135 | -2 |
4 | RED STORM | 7 | 0 | 7 | 0 | .000 | 82 | 249 | -167 |
8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | SOONERS | 7 | 6 | 0 | 1 | .929 | 98 | 42 | 56 |
2 | COUGARS | 7 | 4 | 2 | 1 | .643 | 116 | 70 | 46 |
3 | DUCKS | 7 | 2 | 5 | 0 | .286 | 70 | 124 | -54 |
4 | BUCKEYES | 7 | 1 | 6 | 0 | .143 | 48 | 96 | -48 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/989311/